This family of high resoluton SWIR lenses image from 0.9 - 3.0µm making them especially well-suited for PCB inspection, specialty laser applications, surveillance and alignment and tracking.
A high F/N and excellent transmission characteristics allow superior imaging in these wavelengths of interest.
| P/N | wavelength range | mount type | note |
|---|---|---|---|
| C0912.001 | 900-1700 nm | Canon | Without iris diaphragm |
| C0912.051 | 900-1700 nm | Canon | With iris diaphragm |
| C0912.002 | 900-1700 nm | Nikon | Without iris diaphragm |
| C0912.052 | 900-1700 nm | Nikon | With iris diaphragm |
| C0912.003 | 900-1700 nm | M42 Screw | Without iris diaphragm |
| C0912.053 | 900-1700 nm | M42 Screw | With iris diaphragm |
| C0912.005 | 1700-2300 nm | Canon | Without iris diaphragm |
| C0912.055 | 1700-2300 nm | Canon | With iris diaphragm |
| C0912.006 | 1700-2300 nm | Nikon | Without iris diaphragm |
| C0912.056 | 1700-2300 nm | Nikon | With iris diaphragm |
| C0912.007 | 1700-2300 nm | M42 Screw | Without iris diaphragm |
| C0912.057 | 1700-2300 nm | M42 Screw | With iris diaphragm |
| C0912.010 | 900-2300 nm | Canon | Without iris diaphragm |
| C0912.060 | 900-2300 nm | Canon | With iris diaphragm |
| C0912.011 | 900-2300 nm | Nikon | Without iris diaphragm |
| C0912.061 | 900-2300 nm | Nikon | With iris diaphragm |
| C0912.012 | 900-2300 nm | M42 Screw | Without iris diaphragm |
| C0912.062 | 900-2300 nm | M42 Screw | With iris diaphragm |
The calculated MTF values are displayed below and are verified at the maximum F/N, best focus plane and working distance at the infinity. The colored lines represent the F.O.V, starting in the center (0%) to the corner (100%).


The calculated MTF values are displayed below and are verified at the maximum F/N and the best focus plane. The colored lines represent the F.O.V. starting in the center (0%) to the corner (100%)


The calculated MTF values are displayed below and are verified at the maximum F/N and the best focus plane. The colored lines represent the F.O.V. starting in the center (0%) to the corner (100%)
